This is a close-up. Please see other maps for lunch suggestions and dinner and excursion suggestions.
Department of Computer Science, Wolfson Building, OERC Keble Road Entrance, OX1 3QG | Department of Physics, Clarendon Building, Parks Road, OX1 3PU | Department of Physics, Denys Wilkinson Building Building, Keble Road, OX1 3RH | St Annes College, Woodstock Road, OX2 6HS | |||
Lecture Theatre B | Lecture Theatre A | Martin Wood | Lindemann | Dennis Sciama | ||
Monday | ACT | ACT overflow | ||||
Tuesday ≤4pm | ACT | |||||
Tuesday 2–4pm | SMLS | ACT | ||||
Tuesday >4pm | SMLS | ACT Track 1 | ACT Track 2 | |||
Wednesday AM | MFPS | ACT | ||||
Wednesday PM | ACT&MFPS | |||||
Wednesday 18:30 | MFPS dinner (tickets only) | |||||
Thursday ≤4pm | ACT | ACT overflow | MFPS | |||
Thursday >4pm | ACT Track 1 | ACT Track 2 | MFPS | |||
Friday ≤4pm | MFPS | ACT | ||||
Friday >4pm | MFPS Track 1 | MFPS Track 2 | ACT |
Sponsor of inclusivity |
|
CyberCat |
|
|
Website based on a bootstrap design by Hartmut Eilers and Eric Koskinen.